प्रभाग क्रमांक 14
Ganjmal, Mahatma Fule Market, Motha Rajwada, Nanawali, Shingada Talav NMC Election 2025
Ward Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SHOBHA SANJAY SABALE | Nationalist Congress Party | 8079 (29.99 %) | Winner |
| GANGUBAI SANTOSH GUDEKAR | Independent | 7743 (28.74 %) | Trailing (-336) |
| SAYALI SHARAD KALE | Independent | 4369 (16.21 %) | |
| KAVITA DEVANAND TEJALE | Bhartiya Janata Party | 2452 (9.10 %) | |
| NEHA RAJESH CHAVAN | Independent | 1082 (4.02 %) | |
| DEEPA AMOL KAMOD | Independent | 948 (3.52 %) | |
| JAYSHREE SANTOSH SALVE | Maharashtra Navnirman Sena | 860 (3.19 %) | |
| NOTA | 717 (2.66 %) | NOTA | |
| Alka Ramchandra Gangurde | Independent | 440 (1.63 %) | |
| SANGITA DIGAMBAR NADE | Shivsena | 247 (0.92 %) | |
| Total Votes: 26937 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SAMINA SHOEB MEMON | Nationalist Congress Party | 8439 (31.32 %) | Winner |
| NAZIYA ZAKIR ATTAR | Indian National Congress | 5284 (19.61 %) | Trailing (-3155) |
| HEENA SALIMKHAN INAMDAR | Bhartiya Janata Party | 4955 (18.39 %) | |
| Rupali Sandeep Dahanke | Shivsena | 4830 (17.93 %) | |
| FARIN ARIF SAYYED | Samajwadi Party | 2819 (10.46 %) | |
| NOTA | 610 (2.26 %) | NOTA | |
| Total Votes: 26937 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MUSHIR MUNIRODDIN SAYED | Independent | 5881 (21.83 %) | Winner |
| Nasirkhan Razzakkhan Pathan | Nationalist Congress Party | 5470 (20.30 %) | Trailing (-411) |
| BABBU RAJMOHAMMAD SHAIKH | Nationalist Congress Party | 3774 (14.01 %) | |
| TAHER GAFUR KOKNI | Bhartiya Janata Party | 2949 (10.94 %) | |
| MOINUDDIN RAFIQUE SHAIKH | Shivsena | 2863 (10.62 %) | |
| Shahanur Shaikhbashir Shaikh | Indian National Congress | 2021 (7.50 %) | |
| VIDYA SANTOSH CHAVAN | Bahujan Samaj Party | 1346 (5.00 %) | |
| RUPESH SHARAD PAHADI | Maharashtra Navnirman Sena | 1081 (4.01 %) | |
| ASLAM BASHIR PATHAN | Independent | 425 (1.58 %) | |
| NOTA | 360 (1.34 %) | NOTA | |
| Rani Milind Jagtap | Independent | 299 (1.11 %) | |
| SANJAY MADHUKAR TEJALE | Independent | 198 (0.74 %) | |
| FARID MUNNE PATHAN | Independent | 163 (0.61 %) | |
| NIJAM ABDULHAK SHAIKH | Independent | 107 (0.40 %) | |
| Total Votes: 26937 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SUFIYAN IBRAHIM JIN | Nationalist Congress Party | 11755 (43.63 %) | Winner |
| MUJAHID MOHAMMADYUSUF SHAIKH | Shivsena | 8713 (32.34 %) | Trailing (-3042) |
| RAMSING TULSHIRAM BAWARI | Independent | 1686 (6.26 %) | |
| RAJENDRA VISHNU KHILLARE | Bahujan Samaj Party | 1210 (4.49 %) | |
| GOVINDA RAMDAS BIRUTE | Bahujan Samaj Party | 1091 (4.05 %) | |
| NOTA | 514 (1.91 %) | NOTA | |
| SAWAN PRATAP SHINDE | All India Majlis e Ittehadul Muslimeen | 414 (1.54 %) | |
| Imran Ibrahim Bagwan | Independent | 285 (1.06 %) | |
| ANKUSH DILIP RAUT | Independent | 266 (0.99 %) | |
| SANDEEP NANASAHEB KAMOD | Aghadi/Front | 242 (0.90 %) | |
| Mudssar Jafar Shaikh | Independent | 233 (0.86 %) | |
| NASIR BASHIR SHAIKH | Dharmarajya Paksh | 230 (0.85 %) | |
| SARFARASH SHERKHAN PATHAN | Independent | 189 (0.70 %) | |
| MAKSUD ILIYAS KHAN | Bhartiya Janata Party | 109 (0.40 %) | |
| Total Votes: 26937 | |||


Nmc_nagarsevak 




