प्रभाग क्रमांक 30
Rajiv Nagar, Wadala Gaothan, Pandav Nagari. NMC Election 2025
Ward Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Shyam Dharmaraj Badode | Bhartiya Janata Party | 9481 (42.72 %) | Winner |
| NIKITESH PRAKASH DHAKRAO | Maharashtra Navnirman Sena | 3091 (13.92 %) | Trailing (-6390) |
| GAUTAM NANDKUMAR BAGUL | Bharip Bahujan Mahasangh | 2825 (12.72 %) | |
| Ratna Jay Kotwal | Indian National Congress | 2199 (9.91 %) | |
| NILESH CHANDRAKANT CHAVAN | Shivsena | 1695 (7.64 %) | |
| CHANDRAKANT BABAN ALHAT | All India Majlis e Ittehadul Muslimeen | 909 (4.10 %) | |
| USHA RAMESH SALVE | Independent | 666 (3.00 %) | |
| NOTA | 542 (2.44 %) | NOTA | |
| KRUSHNA SHRAWAN SHILAWAT | Republican Party of India (Secular) | 481 (2.17 %) | |
| PRAKASH SHANKARRAO GAIKWAD | Indian National Congress | 176 (0.79 %) | |
| SANJAY PANDURANG ROKADE | Republican Party of India (A) | 127 (0.57 %) | |
| Total Votes: 22192 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SUPRIYA SUNIL KHODE | Bhartiya Janata Party | 11933 (53.77 %) | Winner |
| SHAKUNTALA CHANDRAKANT KHODE | Independent | 5561 (25.05 %) | Trailing (-6372) |
| PADMINI PRAVIN WARE | Maharashtra Navnirman Sena | 3426 (15.43 %) | |
| NOTA | 1272 (5.73 %) | NOTA | |
| Total Votes: 22192 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| DEEPALI SACHIN KULKARNI | Bhartiya Janata Party | 9892 (44.57 %) | Winner |
| RASHIDA NOORMOHAMMAD SHAIKH | Shivsena | 4503 (20.29 %) | Trailing (-5389) |
| Ashabi Peermohammad Shaikh | Nationalist Congress Party | 2896 (13.04 %) | |
| Harsha Sanjay Wagh | Maharashtra Navnirman Sena | 2656 (11.96 %) | |
| NOTA | 675 (3.04 %) | NOTA | |
| ALKA ASHOK JADHAV | Rashtriya Samaj Paksha | 592 (2.67 %) | |
| USHA VINOD WANKHEDE | Republican Party of India (Secular) | 579 (2.61 %) | |
| MUNNI JUMMAN PATHAN | Samajwadi Party | 399 (1.80 %) | |
| Total Votes: 22192 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Satish Yadavrao Sonawane | Bhartiya Janata Party | 10861 (48.94 %) | Winner |
| SANJAY UTTAMRAO CHAVAN | Shivsena | 5083 (22.90 %) | Trailing (-5778) |
| Nawab Akbar Shah | Independent | 3531 (15.91 %) | |
| KALYAN NIVRUTTI KHARAT | Independent | 1103 (4.97 %) | |
| MOSIN GULAMRASOOL SHAH | All India Majlis e Ittehadul Muslimeen | 685 (3.09 %) | |
| NOTA | 599 (2.70 %) | NOTA | |
| DHIRAJ SUDHAKAR KARDAK | Bahujan Vikas Aghadi | 330 (1.49 %) | |
| Total Votes: 22192 | |||


Nmc_nagarsevak 




