प्रभाग क्रमांक 21
Durga Nagar, Anand Nagar, Rajwada of Deolali, NMC Election 2025
Ward Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| KOMAL PRATAP MEHROLIA | Bhartiya Janata Party | 5718 (26.62 %) | Winner |
| TANUJA BABANRAO GHOLAP | Shivsena | 5415 (25.20 %) | Trailing (-303) |
| NAYANA SUNIL WAGH | Republican Party of India (A) | 2894 (13.47 %) | |
| RENUKA ARUN GIRAJE | Indian National Congress | 2473 (11.51 %) | |
| CHITRA YOGESH BHALERAO | Bahujan Samaj Party | 2466 (11.48 %) | |
| Prerna Ashok Chandramore | Maharashtra Navnirman Sena | 1193 (5.55 %) | |
| NOTA | 814 (3.79 %) | NOTA | |
| SARALA MAHENDRA AHIRE | Bhartiya Janata Party | 507 (2.36 %) | |
| Total Votes: 21480 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Ramesh Shankar Dhongade | Shivsena | 6060 (28.21 %) | Winner |
| Nitin Uttam Khole | Bhartiya Janata Party | 5213 (24.26 %) | Trailing (-847) |
| ASLAM YUSUF MANIYAR | Maharashtra Navnirman Sena | 3269 (15.21 %) | |
| PRATIBHA SANJAY BHALERAO | Bahujan Samaj Party | 3131 (14.57 %) | |
| Sattar Latif Tamboli | All India Majlis e Ittehadul Muslimeen | 1579 (7.35 %) | |
| RAJENDRA BALKRUSHNA MORE | Indian National Congress | 1280 (5.96 %) | |
| NOTA | 515 (2.40 %) | NOTA | |
| DHANANJAY RAMDAS MANDLIK | Independent | 433 (2.02 %) | |
| Total Votes: 21480 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| JYOTI SHAM KHOLE | Shivsena | 5610 (26.11 %) | Winner |
| JAYSHREE AJIT GAIKWAD | Bhartiya Janata Party | 5326 (24.79 %) | Trailing (-284) |
| PARVIN NIYAMAT SHAIKH | Bahujan Samaj Party | 3378 (15.72 %) | |
| SANGITA SANTOSH KSHIRSAGAR | Maharashtra Navnirman Sena | 3239 (15.07 %) | |
| VAISHALI PRAMOD DANI | Nationalist Congress Party | 2480 (11.54 %) | |
| NOTA | 549 (2.56 %) | NOTA | |
| RIZAWANA ALTAF SAYYED | Independent | 511 (2.38 %) | |
| PRITI MOHAN DHENGALE | Independent | 387 (1.80 %) | |
| Total Votes: 21480 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SURYAKANT PANDURANG LAWATE | Shivsena | 6035 (28.09 %) | Winner |
| SATISH CHANDULAL MANDLECHA | Bhartiya Janata Party | 5587 (26.01 %) | Trailing (-448) |
| LALCHAND PRAKSH SHIRSAT | Bahujan Samaj Party | 3265 (15.20 %) | |
| Raisahmed Babubhai Shaikh | Indian National Congress | 2308 (10.74 %) | |
| SHEKHAR LAXMAN BHALERAO | Independent | 2217 (10.32 %) | |
| ASHOK HIRAMAN THAKARE | Maharashtra Navnirman Sena | 758 (3.53 %) | |
| NOTA | 456 (2.12 %) | NOTA | |
| GULAMGAUSH BABULAL SHAIKH | All India Majlis e Ittehadul Muslimeen | 406 (1.89 %) | |
| AHMAD AZIZ SHAIKH | Bahujan Vikas Aghadi | 278 (1.29 %) | |
| Mahesh Zunjar Avhad | Communist Party Of India | 170 (0.79 %) | |
| Total Votes: 21480 | |||


Nmc_nagarsevak 




